| Male Edward Manning BIGELOW |
| Birth | 14 Nov 1819 | Nova Scotia |
| Death | 17 Sep 1855 | Pittsburgh, Allegheny, Pennsylvania |
| Burial | ||
| Marriage | ||
| Father | Reuben BIGELOW | F2551 Group Sheet | |
| Mother | Lavinia SKINNER | F2551 Group Sheet | |
| Female Mary STEEL |
| Birth | Pennsylvania |
|
| Death | 6 Nov 1886 | Pittsburgh, Allegheny, Pennsylvania |
| Burial | ||
| Father | ||
| Mother | ||
| Male Thomas Steel BIGELOW |
| Birth | 28 Jul 1846 | |
| Death | 20 Jul 1904 | |
| Burial | Homewood Cemetery, Pittsburgh, Allegheny, Pennsylvania |
| Female Mary Lavinia BIGELOW |
| Birth | Aug 1848 | |
| Death | 1940 | |
| Burial | Homewood Cemetery, Pittsburgh, Allegheny, Pennsylvania |
| Male Edward Manning BIGELOW |
| Birth | 6 Nov 1850 | Pittsburgh, Allegheny, Pennsylvania |
| Death | 6 Dec 1916 | Pittsburgh, Allegheny, Pennsylvania |
| Burial | Homewood Cemetery, Pittsburgh, Allegheny, Pennsylvania |
|
| Spouse | Mary PEABODY | F3283 | |
| Marriage | 1880 | |
| Female + Virginia Clay BIGELOW |
| Birth | 9 Oct 1852 | Pennsylvania |
| Death | 6 Sep 1926 | Pittsburgh, Allegheny, Pennsylvania |
| Burial | Homewood Cemetery, Pittsburgh, Allegheny, Pennsylvania |
|
| Spouse | Albert Louis SCHULTZ | F3284 | |
| Marriage | ||
| Female + Elizabeth Magee BIGELOW |
| Birth | Aug 1854 | Pennsylvania |
| Death | 1908 | |
| Burial | Homewood Cemetery, Pittsburgh, Allegheny, Pennsylvania |
|
| Spouse | Henry Hays WOODS | F3285 | |
| Marriage | ||