Male Arnold Row SMITH |
Birth | 26 Dec 1918 | Minburn, Dallas, Iowa |
Death | 29 Apr 1988 | Perry, Dallas, Iowa |
Burial | Violet Hill Cemetery, Perry, Dallas, Iowa | |
Marriage | 3 Aug 1940 | Clear Lake, Cerro Gordo, Iowa |
Father | Lenna Hutton SMITH | F338 Group Sheet | |
Mother | Isa Mearl ROW | F338 Group Sheet |
Female Florence Elizabeth MITCHELL |
Birth | 30 Mar 1921 | Des Moines, Polk, Iowa |
Death | 5 Sep 2000 | Perry, Dallas, Iowa |
Burial | Violet Hill Cemetery, Perry, Dallas, Iowa | |
Father | ||
Mother |
Female Virginia Elizabeth SMITH |
Birth | 12 Mar 1941 | Jefferson, Iowa |
Death | Aft 1983 | Kaneville, Kane, Illinois |
Burial | ||
Spouse | WERNLI | F3609 | |
Marriage |
Male Lawrence Hutton SMITH |
Birth | 15 Nov 1942 | Greene, Iowa |
Death | ||
Burial | ||
Spouse | CRESTA | F3610 | |
Marriage |
Female Betty Jean SMITH |
Birth | 22 Oct 1946 | Greene, Iowa |
Death | ||
Burial | ||
Spouse | HETHERINGTON | F3612 | |
Marriage |