Male Fred Straight BRECKON |
Birth | 19 Jun 1914 | Jacksonville, Morgan, Illinois |
Death | 2 Jul 1992 | Dodgeville, Iowa, Wisconsin |
Burial | East Side Cemetery, Dodgeville, Iowa, Wisconsin | |
Marriage | 1934 | |
Father | Paul BRECKON | F3966 Group Sheet | |
Mother | Marjorie Irene STRAIGHT | F3966 Group Sheet |
Female Dorothy Marjorie VIVIAN |
Birth | 3 Mar 1915 | Linden, Iowa, Wisconsin |
Death | 13 Jan 2009 | Fitchburg, Dane, Wisconsin |
Burial | Roselawn Memorial Park, Monona, Dane, Wisconsin | |
Father | Henry VIVIAN | F4169 Group Sheet | |
Mother | Clara Ann MITCHELL | F4169 Group Sheet |
Female + Dorothy Virginia BRECKON |
Birth | 1 Feb 1936 | Wisconsin |
Death | ||
Burial | ||
Spouse | Phillip G. REPLINGER | F3221 | |
Marriage | 26 Jan 1963 | Madison, Dane, Wisconsin |
Male + Homer Vickerman BRECKON |
Birth | 23 Dec 1937 | Dodgeville, Iowa, Wisconsin |
Death | 28 Sep 1999 | Jefferson City, Cole, Missouri |
Burial | Dolley Cemetery, Miller, Missouri | |
Spouse | Sarah Margaret HIBDON | F3233 | |
Marriage | 8 Nov 1958 | Huntington Park, Los Angeles, California |
Male + Patrick Willard BRECKON |
Birth | 13 Dec 1944 | |
Death | ||
Burial | ||
Spouse | Mary A. | F3219 | |
Marriage | ||
Spouse | Signe M. KASTEN | F4170 | |
Marriage | 5 Mar 1999 | Clark, Nevada |