Male Dr. Robert Ruffin Barrow JACKS |
Birth | 22 Jul 1877 | New Orleans, Louisiana |
Death | 26 Feb 1955 | Saint Louis, Saint Louis, Missouri |
Burial | Bellerive Heritage Gardens, Creve Coeur, Saint Louis, Missouri | |
Marriage | ||
Father | Lafayette Frank JACKS | F6643 Group Sheet | |
Mother | Lelia Marie POPULUS | F6643 Group Sheet |
Female Julia Elizabeth DEVLIN |
Birth | 1 Aug 1887 | Chicago, Cook, Illinois |
Death | 16 May 1964 | Lake Forest, Lake, Illinois |
Burial | ||
Father | Edward DEVLIN | F6644 Group Sheet | |
Mother | Margaret DONAHUE | F6644 Group Sheet |
Female + Margaret Mary JACKS |
Birth | 12 Jul 1911 | Guimaras, Philippines |
Death | 12 Sep 1970 | |
Burial | ||
Spouse | Harold Christopher GRAHAM | F4190 | |
Marriage | 18 Aug 1937 | Mahoning, Ohio |
Male Robert Ruffin JACKS, Jr. |
Birth | 12 Sep 1914 | Fort Sill, Comanche, Oklahoma |
Death | 17 Jan 1934 | Highwood, Lake, Illinois |
Burial |
Male + Edward Dennis JACKS |
Birth | 15 Aug 1915 | Illinois |
Death | 12 Mar 2002 | Lake Forest, Lake, Illinois |
Burial | ||
Spouse | Helen Marie | F6645 | |
Marriage |
Female + Lelia Anne JACKS |
Birth | 12 Jul 1922 | Highwood, Lake, Illinois |
Death | 5 Apr 2008 | Tiburon, Marin, California |
Burial | ||
Spouse | Maurice HARRIS | F6646 | |
Marriage | 21 Apr 1952 | Cook Co., Illinois |
Male John Patrick JACKS |
Birth | 19 Jul 1926 | Highland Park, Lake, Illinois |
Death | 30 May 2005 | |
Burial | National Memory Cemetery, Phoenix, Maricopa, Arizona | |
Spouse | Irina | F6647 | |
Marriage |