Male Virgil Manning BORST |
Birth | 10 Jan 1848 | Howard, Winnebago, Illinois |
Death | 24 Nov 1934 | San Diego, San Diego, California |
Burial | ||
Marriage | 1 Jun 1882 [1] | Lake City, Wabasha, Minnesota [1] |
Father | Martin William BORST | F6029 Group Sheet | |
Mother | Sarah Ann CAMPBELL | F6029 Group Sheet |
Female Orphena Augusta ESTES |
Birth | 2 Apr 1851 | New Hartford, Oneida, New York |
Death | 4 Aug 1934 | San Diego, San Diego, California |
Burial | ||
Father | David Corbin ESTES | F6024 Group Sheet | |
Mother | Mary Ellen DOLLAR | F6024 Group Sheet |
Female Jesse Estes BORST |
Birth | 18 May 1883 | Trempealeau, Wisconsin |
Death | 3 Aug 1972 | San Diego, San Diego, California |
Burial |
Female + Josephine Dollar BORST |
Birth | 2 Apr 1885 | Chimney Rock, Trempealeau, Wisconsin |
Death | 1 Apr 1972 | San Diego, San Diego, California |
Burial | ||
Spouse | Chester Arthur WARTBURG | F6031 | |
Marriage |
Female Marion Corbin BORST |
Birth | 25 May 1887 | Independence, Trempealeau, Wisconsin |
Death | 13 Apr 1978 | Saint Paul, Ramsey, Minnesota |
Burial |
Male + Russell Drusy BORST |
Birth | 10 Mar 1890 | Chimney Rock, Trempealeau, Wisconsin |
Death | 17 Oct 1972 | Saint Paul, Ramsey, Minnesota |
Burial | ||
Spouse | Marie Allalouise EMERLING | F6037 | |
Marriage | 21 Apr 1914 | Hennepin, Minnesota |
Spouse | Mary P. MILLER | F6038 | |
Marriage | 18 Jan 1958 | Ramsey, Minnesota |
Male + Charles Manning BORST |
Birth | 2 Dec 1892 | Rock, Wisconsin |
Death | 28 Jul 1948 | Coeur d’Alene, Kootenai, Idaho |
Burial | ||
Spouse | Hazel Bernice THOMAS | F6036 | |
Marriage | 29 Jan 1922 | Saint Paul, Ramsey, Minnesota |