| Male Charles Manning BORST |
| Birth | 2 Dec 1892 | Rock, Wisconsin |
| Death | 28 Jul 1948 | Coeur d’Alene, Kootenai, Idaho |
| Burial | ||
| Marriage | 29 Jan 1922 | Saint Paul, Ramsey, Minnesota |
| Father | Virgil Manning BORST | F6040 Group Sheet | |
| Mother | Orphena Augusta ESTES | F6040 Group Sheet | |
| Female Hazel Bernice THOMAS |
| Birth | 31 May 1901 | Minneapolis, Hennepin, Minnesota |
| Death | 14 Sep 1960 | Coeur d’Alene, Kootenai, Idaho |
| Burial | ||
| Father | ||
| Mother | ||
| Female Dorothy Winifred BORST |
| Birth | 11 May 1923 | Minneapolis, Hennepin, Minnesota |
| Death | 21 Feb 2008 | Richland, Benton, Washington |
| Burial | ||
| Spouse | Howard Edward REW | F6051 | |
| Marriage | ||
| Spouse | William Davis REES | F6052 | |
| Marriage | ||
| Female Carol Mae BORST |
| Birth | 7 Feb 1925 | Minneapolis, Hennepin, Minnesota |
| Death | 15 Jul 2006 | Bellevue, King, Washington |
| Burial | ||
| Spouse | Donald DEGLOW | F6053 | |
| Marriage | ||