| Male Russell Drusy BORST |
| Birth | 10 Mar 1890 | Chimney Rock, Trempealeau, Wisconsin |
| Death | 17 Oct 1972 | Saint Paul, Ramsey, Minnesota |
| Burial | ||
| Marriage | 21 Apr 1914 [1] | Hennepin, Minnesota [1] |
| Other Spouse | Mary P. MILLER | F6050 | |
| Marriage | 18 Jan 1958 | Ramsey, Minnesota |
| Father | Virgil Manning BORST | F6040 Group Sheet | |
| Mother | Orphena Augusta ESTES | F6040 Group Sheet | |
| Female Marie Allalouise EMERLING |
| Birth | 2 Jun 1897 | Vienna, Austria |
| Death | 1 Jun 1989 | Fargo, Cass, North Dakota |
| Burial | ||
| Father | ||
| Mother | ||
| Female Evelyn Marie BORST |
| Birth | 12 Jan 1915 | Minneapolis, Hennepin, Minnesota |
| Death | 13 Oct 2018 | Fargo, Cass, North Dakota |
| Burial |