| Male Austin Harding MARGESON |
| Birth | 23 Dec 1928 | Gilmanton, Belknap, New Hampshire |
| Death | 7 Jul 2019 | Brighton, Monroe, New York |
| Burial | ||
| Marriage | ||
| Father | Edward Manning MARGESON | F7302 Group Sheet | |
| Mother | Edith Esther BRUCE | F7302 Group Sheet | |
| Female Harmony S. |
| Birth | Concord, New Hampshire |
|
| Death | 6 Jul 2010 | Rochester, New York |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Barry K. MARGESON |
| Birth | ||
| Death | 19 Aug 2018 | Brighton, Monroe, New York |
| Burial | ||
| Spouse | Jennie | F9064 | |
| Marriage | ||