Name | Judy WATKINS | |
Gender | Female | |
Residence | 2000 | Nashua, Hillsborough, New Hampshire |
Siblings | 2 brothers and 1 sister | |
Person ID | I10742 | bmds |
Last Modified | 30 Apr 2012 |
Father | Robert Franklin WATKINS, b. Abt 1925 d. Bef 2000 (Age < 74 years) | |
Mother | Eleanor Barbara ERICKSON, b. Abt 1922, Portsmouth, Rockingham, New Hampshire d. 7 Aug 2000 (Age 78 years) | |
Family ID | F4444 | Group Sheet | Family Chart |
Family | Mr. WILIAMSON | |||
Children |
| |||
Family ID | F4453 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |