Name | Katherine WELLS | |
Birth | Aug 1894 | Wisconsin |
Gender | Female | |
Census | 1900 | New Richmond, St Croix, Wisconsin [1] |
Census | 1920 | Des Moines, Polk, Iowa [2] |
Census | 1940 | Des Moines, Polk, Iowa [3] |
Death | 1954 | Des Moines, Polk, Iowa |
Burial | Masonic Cemetery, Des Moines, Polk, Iowa [4] | |
Siblings | 1 brother | |
Person ID | I11368 | bmds |
Last Modified | 19 Aug 2020 |
Father | George A. WELLS, b. 1863, Wisconsin d. 1925, Des Moines, Polk, Iowa (Age 62 years) | |
Mother | Fanny Marie GOULD, b. 1866, New Portland, Somerset, Maine d. 1956, Des Moines, Polk, Iowa (Age 90 years) | |
Family ID | F4722 | Group Sheet | Family Chart |
Family | Orson Horace HOLLAND, b. 13 Mar 1890, Des Moines, Polk, Iowa d. 1962, Des Moines, Polk, Iowa (Age 71 years) | ||||||||
Children | 3 sons and 1 daughter | ||||||||
| |||||||||
Family ID | F4720 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |