Name | Donald Wans McCARTHY | |
Prefix | Dr. | |
Suffix | Jr. | |
Birth | 6 Jun 1948 | Hennepin, Minnesota [1] |
Gender | Male | |
Residence | 2007 | Tucson, Maricopa, Arizona |
Siblings | 3 brothers and 1 sister | |
Person ID | I12187 | bmds |
Last Modified | 6 Jul 2013 |
Father | Donald Wans McCARTHY, b. 11 Feb 1922, Minneapolis, Hennepin, Minnesota d. 5 Jan 2018, Edina, Hennepin, Minnesota (Age 95 years) | |
Mother | Anne LESLIE, b. 29 Dec 1922, Minneapolis, Hennepin, Minnesota d. 24 Nov 2007, Edina, Hennepin, Minnesota (Age 84 years) | |
Family ID | F5057 | Group Sheet | Family Chart |
Family | Carolyn | |||
Children |
| |||
Family ID | F5058 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|