Name | Susan CRAMER | |
Birth | 14 Apr 1959 | Youngstown, Mahoning, Ohio [1] |
Gender | Female | |
Residence | 2006 | Youngstown, Mahoning, Ohio |
Siblings | 2 brothers and 1 sister | |
Person ID | I12509 | bmds |
Last Modified | 26 Jul 2013 |
Father | Richard Michael CRAMER, b. 26 Jul 1934, Youngstown, Mahoning, Ohio d. 30 Jun 2006, Austintown, Mahoning, Ohio (Age 71 years) | |
Mother | Ruth Berwyn CALDWELL, b. 3 Apr 1936, Ohio (Age 88 years) | |
Family ID | F5186 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|