Name | Solomon Augustus COLES | |
Birth | 8 Jul 1870 | England |
Gender | Male | |
Census | 1920 | Michigan City, LaPorte, Indiana [1] |
Death | 12 Apr 1937 | Michigan City, LaPorte, Indiana |
Burial | Greenwood Cemetery, Michigan City, LaPorte, Indiana [2] | |
Person ID | I14545 | bmds |
Last Modified | 26 Aug 2020 |
Family | Maud V. TERWILLIGER, b. 28 Nov 1875, Indiana d. 12 Aug 1970, Michigan City, LaPorte, Indiana (Age 94 years) | |
Family ID | F5932 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|