| Name | Carol Mae BORST | |
| Birth | 7 Feb 1925 | Minneapolis, Hennepin, Minnesota |
| Gender | Female | |
| Census | 1940 | Coeur d’Alene, Kootenai, Idaho [1] |
| Death | 15 Jul 2006 | Bellevue, King, Washington |
Siblings |
1 sister | |
| Person ID | I14807 | bmds |
| Last Modified | 22 Apr 2021 | |
| Father | Charles Manning BORST, b. 2 Dec 1892, Rock, Wisconsin d. 28 Jul 1948, Coeur d’Alene, Kootenai, Idaho (Age 55 years) | |
| Mother | Hazel Bernice THOMAS, b. 31 May 1901, Minneapolis, Hennepin, Minnesota d. 14 Sep 1960, Coeur d’Alene, Kootenai, Idaho (Age 59 years) | |
| Family ID | F6048 | Group Sheet | Family Chart |
| Family | Donald DEGLOW, b. 16 Mar 1924, Moran Prairie, Spokane, Spokane, Washington d. 10 Feb 2008, Bellevue, King, Washington (Age 83 years) | |
| Family ID | F6053 | Group Sheet | Family Chart |
| Event Map | ||
| Pin Legend | ||
| Sources |