Name | Isabelle BILL | |
Birth | Abt 1902 | Canada |
Gender | Female | |
Census | 1910 | Chicago, Cook, Illinois [1] |
Census | 1920 | Beloit, Rock, Wisconsin [2] |
Death | Yes, date unknown | |
Person ID | I17946 | bmds |
Last Modified | 29 Dec 2016 |
Father | Ingram E. BILL, b. Nov 1871, Canada d. 20 Aug 1950, Nashville, Davidson, Tennessee (Age 78 years) | |
Mother | Blanche THOMAS, b. 12 Jan 1878, Lobo, Middlesex, Ontario d. 26 Dec 1948, Jackson, Madison, Tennessee (Age 70 years) | |
Family ID | F7209 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |