Name | Allison COUGLE | |
Gender | Female | |
Residence | 2015 | Woodstock, Carleton, New Brunswick |
Siblings | 2 sisters | |
Person ID | I18472 | bmds |
Last Modified | 27 Nov 2016 |
Father | Richard Burnham COUGLE, b. 31 Mar 1929, Saint John, New Brunswick d. 11 Feb 2015, Saint John, New Brunswick (Age 85 years) | |
Mother | Donna Marie ANTWORTH, b. 12 Aug 1935, Summerfield, Carleton, New Brunswick d. 16 Dec 2014, Waterville, Carleton, New Brunswick (Age 79 years) | |
Family ID | F5701 | Group Sheet | Family Chart |
Children |
| |||
Family ID | F7379 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |