Name | Andrew Salvatore HOMAN | |
Birth | 12 Dec 1857 | Union, Montgomery, Ohio |
Gender | Male | |
Death | 12 Dec 1914 | Omaha, Douglas, Nebraska |
Burial | Graceland Park Cemetery, Omaha, Douglas, Nebraska [1] | |
Person ID | I21452 | bmds |
Last Modified | 7 Nov 2020 |
Family | Clara Constance CARR, b. 8 Jan 1855, Iowa d. 30 Mar 1885, Wilson, Kansas (Age 30 years) | |||
Children |
| |||
Family ID | F4597 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|