| Name | Carrol Douglas HENSON | |
| Birth | 24 Feb 1932 | Coushatta, Red River, Louisiana |
| Gender | Male | |
| Residence | From 1956 to 1959 | Shreveport, Caddo, Louisiana [1] |
| Death | 21 Oct 2005 | Texarkana, Miller, Arkansas |
| Person ID | I21965 | bmds |
| Last Modified | 29 Dec 2020 | |
| Family | Barbara Janice HOLLAND, b. 18 Dec 1938, Shreveport, Caddo, Louisiana d. 5 May 1996, Hot Springs, Garland, Arkansas (Age 57 years) | ||||
| Children | 2 daughters | ||||
| |||||
| Family ID | F8443 | Group Sheet | Family Chart | |||
| Event Map | ||
| Pin Legend | ||
| Sources |
|