| Name | François LAFON | |
| Birth | 11 Feb 1821 | Asques, Gironde, France [1] |
| Gender | Male | |
| Occupation | Tonnelier | |
| Death | 24 Nov 1858 | Cubzac-les-Ponts, Gironde, France [2] |
| Person ID | I22128 | bmds |
| Last Modified | 21 Aug 2023 | |
| Father | Pierre LAFON, b. 17 Oct 1783, Saint-Romain, Charente, France d. Yes, date unknown | |
| Mother | Marguerite CLAVEREAU, b. 17 Nov 1780, Asques, Gironde, France d. Yes, date unknown | |
| Family ID | F8600 | Group Sheet | Family Chart |
| Family | Marie DEMPTOS, b. 7 Oct 1820, Vayres, Gironde, France d. 16 Feb 1865, Cubzac-les-Ponts, Gironde, France (Age 44 years) | ||||||||
| Children | 4 daughters | ||||||||
| |||||||||
| Family ID | F8597 | Group Sheet | Family Chart | |||||||
| Event Map | ||
| Pin Legend | ||
| Sources |