| Name | Coralie Ann COES | |
| Birth | 1942 | |
| Gender | Female | |
| Death | 1942 | |
| Burial | First Cambridge Baptist Church Cemetery, Cambridge-Narrows, Queens, New Brunswick [1] |
|
| Person ID | I24623 | bmds |
| Last Modified | 7 Mar 2022 | |
| Father | Colin Havelock COES, b. 4 May 1917, Wickham, Queens, New Brunswick d. 17 Jan 1988, Saint John, New Brunswick (Age 70 years) | |
| Mother | Ivy Mary NOTT, b. 27 Apr 1918, Cardiff, Wales d. 12 Jan 1996, Saint John, New Brunswick (Age 77 years) | |
| Family ID | F5604 | Group Sheet | Family Chart |
| Event Map | ||
| Pin Legend | ||
| Sources |
|