Name | Jean Baptiste CARRIBEN | |
Birth | 22 Aug 1821 | Macau, Gironde, France ![]() |
Gender | Male | |
Census | 1906 | Soussans, Gironde, France ![]() |
Census | 1911 | Soussans, Gironde, France ![]() |
Occupation | Menuisier | |
Death | 1 Aug 1915 | Soussans, Gironde, France ![]() |
Person ID | I29256 | bmds |
Last Modified | 16 Aug 2025 |
Family | Jeanne NAUDES, b. 15 Dec 1828, Soussans, Gironde, France ![]() ![]() | ||||||||
Marriage | 12 May 1846 | Soussans, Gironde, France ![]() |
|||||||
Age at Marriage | Jean : 24 years old | Jeanne : 17 years old. | ||||||||
Children | 3 sons and 1 daughter | ||||||||
| |||||||||
Family ID | F10892 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|