| Name | Donna SMITH | |
| Birth | Jan 1953 | Lewiston, Androscoggin, Maine |
| Gender | Female | |
| Person ID | I5461 | bmds |
| Last Modified | 22 May 2000 | |
| Family | James Daniel JUNKINS, b. 12 Jun 1958, Lewiston, Androscoggin, Maine (Age 67 years) | |||
| Marriage | Aug 1981 | Lisbon Falls, Androscoggin, Maine |
||
| Age at Marriage | Donna : 28 years old | James : 23 years old. | |||
| Divorce | Yes, date unknown | |||
| Children |
| |||
| Family ID | F2140 | Group Sheet | Family Chart | ||
| Event Map | ||
| Pin Legend | ||