| Name | Mary Florence CARRICK | |
| Birth | 24 Sep 1869 | Davidson, Tennessee |
| Gender | Female | |
| Census | 1910 | Somerville, Middlesex, Massachusetts [1] |
| Death | Yes, date unknown | |
Siblings |
1 brother and 2 sisters | |
| Person ID | I7417 | bmds |
| Last Modified | 8 Aug 2020 | |
| Father | Samuel Pulsifer CARRICK, b. Jul 1822, Newburyport, Essex, Massachusetts d. 13 Jul 1901, Boston, Suffolk, Massachusetts (Age 79 years) | |
| Mother | Mary Florence CLARK, b. 1840, Tennessee d. 1922 (Age 82 years) | |
| Family ID | F2449 | Group Sheet | Family Chart |
| Family | Mr. THURSTON | |
| Family ID | F2823 | Group Sheet | Family Chart |
| Event Map | ||
| Pin Legend | ||
| Sources |
|