| Name | Maud Lena FERRIS | |
| Birth | 7 Nov 1867 | |
| Gender | Female | |
| Death | 4 Dec 1958 | Queens, New Brunswick [1] |
| Burial | Jemseg Community Cemetery, Jemseg, Queens, New Brunswick [2] |
|
| Person ID | I9219 | bmds |
| Last Modified | 29 Jul 2020 | |
| Family | Charles Montrose ROBERTSON, b. 23 Apr 1862, Queens, New Brunswick d. 6 Dec 1924, Cambridge, Queens, New Brunswick (Age 62 years) | ||||||
| Children | 1 son and 2 daughters | ||||||
| |||||||
| Family ID | F2880 | Group Sheet | Family Chart | |||||
| Event Map | ||
| Pin Legend | ||
| Sources |
|