Tree: bmds
City/Town : Latitude: 45.8219864, Longitude: -66.0707922Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Apr 1893 | Cambridge, Queens, New Brunswick | I10666 | bmds |
2 | ![]() | 18 Feb 1920 | Cambridge, Queens, New Brunswick | I8082 | bmds |
3 | ![]() | 30 Sep 1875 | Cambridge, Queens, New Brunswick | I10387 | bmds |
4 | ![]() | 10 Jul 1921 | Cambridge, Queens, New Brunswick | I8080 | bmds |
5 | ![]() | 5 Apr 1887 | Cambridge, Queens, New Brunswick | I9271 | bmds |
6 | ![]() | 11 Sep 1845 | Cambridge, Queens, New Brunswick | I7147 | bmds |
7 | ![]() | 28 Feb 1871 | Cambridge, Queens, New Brunswick | I13371 | bmds |
8 | ![]() | 12 Oct 1831 | Cambridge, Queens, New Brunswick | I13442 | bmds |
9 | ![]() | 10 Aug 1891 | Cambridge, Queens, New Brunswick | I7928 | bmds |
10 | ![]() | 8 Dec 1850 | Cambridge, Queens, New Brunswick | I8803 | bmds |
11 | ![]() | 18 Aug 1869 | Cambridge, Queens, New Brunswick | I7148 | bmds |
12 | ![]() | 20 Mar 1853 | Cambridge, Queens, New Brunswick | I8805 | bmds |
13 | ![]() | Aug 1851 | Cambridge, Queens, New Brunswick | I8804 | bmds |
14 | ![]() | 30 Mar 1928 | Cambridge, Queens, New Brunswick | I9850 | bmds |
15 | ![]() | Abt 1860 | Cambridge, Queens, New Brunswick | I13449 | bmds |
16 | ![]() | 25 Nov 1862 | Cambridge, Queens, New Brunswick | I13451 | bmds |
17 | ![]() | Abt 1870 | Cambridge, Queens, New Brunswick | I13453 | bmds |
18 | ![]() | 1 Dec 1851 | Cambridge, Queens, New Brunswick | I9311 | bmds |
19 | ![]() | 29 Oct 1891 | Cambridge, Queens, New Brunswick | I13428 | bmds |
20 | ![]() | 17 Nov 1882 | Cambridge, Queens, New Brunswick | I7520 | bmds |
21 | ![]() | 14 Nov 1893 | Cambridge, Queens, New Brunswick | I13427 | bmds |
22 | ![]() | Abt 1849 | Cambridge, Queens, New Brunswick | I7753 | bmds |
23 | ![]() | 3 Nov 1873 | Cambridge, Queens, New Brunswick | I21016 | bmds |
24 | ![]() | 25 Jun 1915 | Cambridge, Queens, New Brunswick | I8052 | bmds |
25 | ![]() | 19 Jun 1885 | Cambridge, Queens, New Brunswick | I11727 | bmds |
26 | ![]() | 20 Sep 1880 | Cambridge, Queens, New Brunswick | I11724 | bmds |
27 | ![]() | 25 Nov 1881 | Cambridge, Queens, New Brunswick | I11725 | bmds |
28 | ![]() | 5 Nov 1891 | Cambridge, Queens, New Brunswick | I11728 | bmds |
29 | ![]() | 1848 | Cambridge, Queens, New Brunswick | I7443 | bmds |
30 | ![]() | 2 Oct 1837 | Cambridge, Queens, New Brunswick | I6461 | bmds |
31 | ![]() | Abt 1826 | Cambridge, Queens, New Brunswick | I9583 | bmds |
32 | ![]() | 28 Feb 1943 | Cambridge, Queens, New Brunswick | I7737 | bmds |
33 | ![]() | 26 Jun 1908 | Cambridge, Queens, New Brunswick | I7139 | bmds |
34 | ![]() | 20 Dec 1902 | Cambridge, Queens, New Brunswick | I7247 | bmds |
35 | ![]() | 9 Jan 1867 | Cambridge, Queens, New Brunswick | I7130 | bmds |
36 | ![]() | 20 Oct 1860 | Cambridge, Queens, New Brunswick | I7128 | bmds |
37 | ![]() | 14 Mar 1857 | Cambridge, Queens, New Brunswick | I7127 | bmds |
38 | ![]() | 11 Sep 1903 | Cambridge, Queens, New Brunswick | I7137 | bmds |
39 | ![]() | 14 Feb 1872 | Cambridge, Queens, New Brunswick | I7135 | bmds |
40 | ![]() | 27 Feb 1868 | Cambridge, Queens, New Brunswick | I7134 | bmds |
41 | ![]() | 23 Sep 1914 | Cambridge, Queens, New Brunswick | I7249 | bmds |
42 | ![]() | 8 Sep 1891 | Cambridge, Queens, New Brunswick | I9281 | bmds |
43 | ![]() | 14 May 1875 | Cambridge, Queens, New Brunswick | I7103 | bmds |
44 | ![]() | 11 Jan 1910 | Cambridge, Queens, New Brunswick | I8076 | bmds |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jul 1966 | Cambridge, Queens, New Brunswick | I9271 | bmds |
2 | ![]() | 11 May 1935 | Cambridge, Queens, New Brunswick | I13360 | bmds |
3 | ![]() | 12 Nov 1884 | Cambridge, Queens, New Brunswick | I13442 | bmds |
4 | ![]() | 29 May 1936 | Cambridge, Queens, New Brunswick | I8805 | bmds |
5 | ![]() | 11 Jan 1929 | Cambridge, Queens, New Brunswick | I7400 | bmds |
6 | ![]() | 25 Sep 1876 | Cambridge, Queens, New Brunswick | I7444 | bmds |
7 | ![]() | 19 Apr 1887 | Cambridge, Queens, New Brunswick | I13450 | bmds |
8 | ![]() | 2 Apr 1905 | Cambridge, Queens, New Brunswick | I13441 | bmds |
9 | ![]() | 23 Apr 1889 | Cambridge, Queens, New Brunswick | I13453 | bmds |
10 | ![]() | 28 Oct 1929 | Cambridge, Queens, New Brunswick | I13429 | bmds |
11 | ![]() | 31 Jan 1941 | Cambridge, Queens, New Brunswick | I13364 | bmds |
12 | ![]() | 1 Dec 1899 | Cambridge, Queens, New Brunswick | I13308 | bmds |
13 | ![]() | 9 Mar 1921 | Cambridge, Queens, New Brunswick | I11744 | bmds |
14 | ![]() | 14 Mar 1925 | Cambridge, Queens, New Brunswick | I11733 | bmds |
15 | ![]() | 21 Sep 1928 | Cambridge, Queens, New Brunswick | I7399 | bmds |
16 | ![]() | 6 Dec 1924 | Cambridge, Queens, New Brunswick | I9218 | bmds |
17 | ![]() | 1910 | Cambridge, Queens, New Brunswick | I7101 | bmds |
18 | ![]() | 23 Mar 1860 | Cambridge, Queens, New Brunswick | I6520 | bmds |
19 | ![]() | 31 Oct 1937 | Cambridge, Queens, New Brunswick | I7128 | bmds |
20 | ![]() | 1973 | Cambridge, Queens, New Brunswick | I7140 | bmds |
21 | ![]() | 16 Feb 1943 | Cambridge, Queens, New Brunswick | I7126 | bmds |
22 | ![]() | 30 Jan 1947 | Cambridge, Queens, New Brunswick | I7103 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Cambridge, Queens, New Brunswick | I7128 | bmds |
Matches 1 to 50 of 138
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I7664 | bmds |
2 | ![]() | 1921 | Cambridge, Queens, New Brunswick | I8082 | bmds |
3 | ![]() | 1911 | Cambridge, Queens, New Brunswick | I9271 | bmds |
4 | ![]() | 1921 | Cambridge, Queens, New Brunswick | I9271 | bmds |
5 | ![]() | 1911 | Cambridge, Queens, New Brunswick | I9275 | bmds |
6 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13357 | bmds |
7 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13365 | bmds |
8 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I9273 | bmds |
9 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13378 | bmds |
10 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13360 | bmds |
11 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13356 | bmds |
12 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I13356 | bmds |
13 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13417 | bmds |
14 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13418 | bmds |
15 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13367 | bmds |
16 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13377 | bmds |
17 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13366 | bmds |
18 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13358 | bmds |
19 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I13361 | bmds |
20 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I9272 | bmds |
21 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I9272 | bmds |
22 | ![]() | 1921 | Cambridge, Queens, New Brunswick | I9272 | bmds |
23 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13442 | bmds |
24 | ![]() | 1861 | Cambridge, Queens, New Brunswick | I8807 | bmds |
25 | ![]() | 1871 | Cambridge, Queens, New Brunswick | I8807 | bmds |
26 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I8807 | bmds |
27 | ![]() | 1861 | Cambridge, Queens, New Brunswick | I8803 | bmds |
28 | ![]() | 1871 | Cambridge, Queens, New Brunswick | I8803 | bmds |
29 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I7917 | bmds |
30 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I8808 | bmds |
31 | ![]() | 1861 | Cambridge, Queens, New Brunswick | I8806 | bmds |
32 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I8806 | bmds |
33 | ![]() | 1861 | Cambridge, Queens, New Brunswick | I7115 | bmds |
34 | ![]() | 1871 | Cambridge, Queens, New Brunswick | I7115 | bmds |
35 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I7115 | bmds |
36 | ![]() | 1861 | Cambridge, Queens, New Brunswick | I8805 | bmds |
37 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I8805 | bmds |
38 | ![]() | 1861 | Cambridge, Queens, New Brunswick | I8804 | bmds |
39 | ![]() | 1871 | Cambridge, Queens, New Brunswick | I8804 | bmds |
40 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I7400 | bmds |
41 | ![]() | 1861 | Cambridge, Queens, New Brunswick | I7444 | bmds |
42 | ![]() | 1871 | Cambridge, Queens, New Brunswick | I7444 | bmds |
43 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13450 | bmds |
44 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13452 | bmds |
45 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13445 | bmds |
46 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13443 | bmds |
47 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I13443 | bmds |
48 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I13451 | bmds |
49 | ![]() | 1881 | Cambridge, Queens, New Brunswick | I9274 | bmds |
50 | ![]() | 1901 | Cambridge, Queens, New Brunswick | I9274 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1891 | Cambridge, Queens, New Brunswick | I7133 | bmds |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLACK / PUGSLEY | 18 Dec 1940 | Cambridge, Queens, New Brunswick | F3175 | bmds |
2 | BRIDGES / SLIPP | 7 Oct 1950 | Cambridge, Queens, New Brunswick | F4429 | bmds |
3 | CAMP / BURNS | 30 Oct 1856 | Cambridge, Queens, New Brunswick | F3741 | bmds |
4 | CHASE / CROMWELL | 4 Aug 1956 | Cambridge, Queens, New Brunswick | F2851 | bmds |
5 | CHASE / MOTT | 23 Oct 1935 | Cambridge, Queens, New Brunswick | F2832 | bmds |
6 | COES / NOTT | 6 Sep 1941 | Cambridge, Queens, New Brunswick | F5604 | bmds |
7 | COES / WATTS | 27 Nov 1901 | Cambridge, Queens, New Brunswick | F5601 | bmds |
8 | HANSELPACKER / COES | 13 Nov 1878 | Cambridge, Queens, New Brunswick | F3493 | bmds |
9 | MACALPINE / MOTT | 14 Aug 1943 | Cambridge, Queens, New Brunswick | F3206 | bmds |
10 | MORRISON / SLIPP | 24 Aug 1948 | Cambridge, Queens, New Brunswick | F4431 | bmds |
11 | STRAIGHT / PATTERSON | 2 May 1964 | Cambridge, Queens, New Brunswick | F2707 | bmds |