Tree: bmds
City/Town : Latitude: 40.7127753, Longitude: -74.0059728Tree: tst
City/Town : Latitude: 40.7127753, Longitude: -74.0059728Matches 1 to 50 of 117
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | May 1850 | New York | I14413 | bmds | |
| 2 | Oct 1797 | New York | I14242 | bmds | |
| 3 | Abt 1802 | New York | I14243 | bmds | |
| 4 | Abt 1833 | New York | I14385 | bmds | |
| 5 | 4 Mar 1876 | New York | I11791 | bmds | |
| 6 | 11 Nov 1929 | New York | I18510 | bmds | |
| 7 | Jun 1880 | New York | I12733 | bmds | |
| 8 | 24 Dec 1818 | New York | I14317 | bmds | |
| 9 | Abt 1841 | New York | I3703 | bmds | |
| 10 | 1881 | New York | I10808 | bmds | |
| 11 | Abt 1883 | New York | I16223 | bmds | |
| 12 | 9 Jan 1926 | New York | I14429 | bmds | |
| 13 | Abt 1837 | New York | I14564 | bmds | |
| 14 | 8 Mar 1954 | New York | I17861 | bmds | |
| 15 | 23 Feb 1872 | New York | I10867 | bmds | |
| 16 | 1899 | New York | I21871 | bmds | |
| 17 | 3 Jan 1908 | New York | I13376 | bmds | |
| 18 | 30 Dec 1863 | New York | I15482 | bmds | |
| 19 | 28 Mar 1946 | New York | I18913 | bmds | |
| 20 | 25 Apr 1792 | New York | I14039 | bmds | |
| 21 | Abt 1915 | New York | I14933 | bmds | |
| 22 | 4 Jul 1807 | New York | I14267 | bmds | |
| 23 | 23 Sep 1861 | New York | I11305 | bmds | |
| 24 | New York | I11173 | bmds | ||
| 25 | 9 Apr 1836 | New York | I14780 | bmds | |
| 26 | 18 Sep 1922 | New York | I14862 | bmds | |
| 27 | Dec 1870 | New York | I14834 | bmds | |
| 28 | 27 Nov 1855 | New York | I14831 | bmds | |
| 29 | 11 Feb 1941 | New York | I14948 | bmds | |
| 30 | 1 Apr 1920 | New York | I14861 | bmds | |
| 31 | Sep 1880 | New York | I14842 | bmds | |
| 32 | 17 Apr 1885 | New York | I14844 | bmds | |
| 33 | Oct 1874 | New York | I14349 | bmds | |
| 34 | Abt 1886 | New York | I17652 | bmds | |
| 35 | Abt 1802 | New York | I6481 | bmds | |
| 36 | 24 Jan 1837 | New York | I9929 | bmds | |
| 37 | 1841 | New York | I11254 | bmds | |
| 38 | 21 Jul 1821 | New York | I3778 | bmds | |
| 39 | 8 Dec 1908 | New York | I10869 | bmds | |
| 40 | Oct 1837 | New York | I14657 | bmds | |
| 41 | 1916 | New York | I14337 | bmds | |
| 42 | 17 Aug 1870 | New York | I4124 | bmds | |
| 43 | 13 Jun 1831 | New York | I2793 | bmds | |
| 44 | Jan 1854 | New York | I11380 | bmds | |
| 45 | 15 Nov 1888 | New York | I14851 | bmds | |
| 46 | 18 Jul 1908 | New York | I7389 | bmds | |
| 47 | Abt 1934 | New York | I11869 | bmds | |
| 48 | Abt 1938 | New York | I11870 | bmds | |
| 49 | 19 Feb 1870 | New York | I21137 | bmds | |
| 50 | 21 Jan 1940 | New York | I14958 | bmds | |
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1912 | New York | I14517 | bmds | |
| 2 | 12 Oct 1990 | New York | I21722 | bmds | |
| 3 | 8 Jan 1933 | New York | I11915 | bmds | |
| 4 | 24 Mar 1900 | New York | I6485 | bmds | |
| 5 | 28 Nov 1988 | New York | I14731 | bmds | |
| 6 | 1872 | New York | I14267 | bmds | |
| 7 | 19 Sep 1960 | New York | I14433 | bmds | |
| 8 | 25 Apr 1973 | New York | I14846 | bmds | |
| 9 | 30 Apr 1914 | New York | I9929 | bmds | |
| 10 | 27 Oct 2014 | New York | I14723 | bmds | |
| 11 | 23 Jan 2017 | New York | I21031 | bmds | |
| 12 | 25 Nov 1957 | New York | I6815 | bmds | |
| 13 | 5 Jun 1949 | New York | I8921 | bmds | |
| 14 | Aft 1930 | New York | I9818 | bmds | |
| 15 | 13 Mar 1965 | New York | I10988 | bmds | |
| 16 | 23 Nov 1937 | New York | I9815 | bmds | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | New York | I8921 | bmds | |
| 2 | 1920 | New York | I8921 | bmds | |
| 3 | 1930 | New York | I8921 | bmds | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Military Service  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1918 | New York | I14518 | bmds | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2014 | New York | I13772 | bmds | |
| 2 | New York | I15714 | bmds | ||
| 3 | 2009 | New York | I1366 | bmds | |
| 4 | 1938 | New York | I10988 | bmds | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Immigration  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Apr 1920 | New York | I13689 | bmds | |
Matches 1 to 9 of 9
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BIGELOW / VAN IDERSTINE | 10 Jul 1881 | New York | F3288 | bmds | 
| 2 | COUIG / BRUMGARD | Mar 1953 | New York | F6004 | bmds | 
| 3 | HARVISON / TOWNSLEY | 1850 | New York | F4739 | bmds | 
| 4 | HOLLAND / RUMP | 16 Jun 2001 | New York | F20 | bmds | 
| 5 | SCHAAP / HOCHBERG | 1983 | New York | F7756 | bmds | 
| 6 | SKINNER / McGRATH | 20 Jul 1968 | New York | F2438 | bmds | 
| 7 | TERWILLIGER / GRAVES | 2 Oct 1879 | New York | F3561 | bmds | 
| 8 | TILSLEY / BROWNELL | 12 Dec 1965 | New York | F3106 | bmds | 
| 9 | WHITE / EARLE | Abt 1925 | New York | F7300 | bmds |