Tree: bmds
City/Town : Latitude: 41.6144325, Longitude: -94.017453Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FOLK, Perry Franklin | 10 May 1878 | Adel, Dallas, Iowa | I9113 | bmds |
2 | HARMS, Pauline M. | 21 Jul 1935 | Adel, Dallas, Iowa | I9602 | bmds |
3 | HARMS, Robert Dale | 26 Feb 1937 | Adel, Dallas, Iowa | I20684 | bmds |
4 | HAYS, Mary Alice | 6 Sep 1931 | Adel, Dallas, Iowa | I9067 | bmds |
5 | HODGES, Maxine Delores | 15 Jun 1924 | Adel, Dallas, Iowa | I5249 | bmds |
6 | MESSAMER, Robert Millard | 31 Mar 1928 | Adel, Dallas, Iowa | I3768 | bmds |
7 | NANCE, Larry Eugene | 19 Dec 1937 | Adel, Dallas, Iowa | I5084 | bmds |
8 | ROW, Oliver Zellers | 22 Sep 1886 | Adel, Dallas, Iowa | I5074 | bmds |
9 | ROWE, Mary Ruth | 22 Mar 1915 | Adel, Dallas, Iowa | I800 | bmds |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COTTEN, Phyllis Marie | 24 Mar 1997 | Adel, Dallas, Iowa | I5304 | bmds |
2 | EMMERT, Albert | 30 May 1955 | Adel, Dallas, Iowa | I9758 | bmds |
3 | EMMERT, Mary Leora | 19 Jan 1974 | Adel, Dallas, Iowa | I9760 | bmds |
4 | EMMERT, Ray Alvin | 25 Mar 1987 | Adel, Dallas, Iowa | I9008 | bmds |
5 | GATES, Helen Elsie | 4 Apr 1994 | Adel, Dallas, Iowa | I24849 | bmds |
6 | GOFF, Greta Denolis | 1 Mar 1931 | Adel, Dallas, Iowa | I8992 | bmds |
7 | McNUTT, Cora Alice | 19 May 1908 | Adel, Dallas, Iowa | I9759 | bmds |
8 | ORTON, Helen | 4 Jul 1998 | Adel, Dallas, Iowa | I17013 | bmds |
9 | ROW, Bertha May | 15 Jan 1993 | Adel, Dallas, Iowa | I457 | bmds |
10 | ZELLERS, David D. | 11 Mar 1926 | Adel, Dallas, Iowa | I5076 | bmds |
11 | ZELLERS, Nettie Irene | 29 Dec 1921 | Adel, Dallas, Iowa | I5077 | bmds |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLLINS, Nora May | 1920 | Adel, Dallas, Iowa | I791 | bmds |
2 | FOLCK, Benjamin Hiram | 1900 | Adel, Dallas, Iowa | I9116 | bmds |
3 | FOLCK, Gertrude Virginia | 1900 | Adel, Dallas, Iowa | I9115 | bmds |
4 | FOLCK, Oliver Franklin | 1900 | Adel, Dallas, Iowa | I9112 | bmds |
5 | FOLK, Albert Hiram | 1900 | Adel, Dallas, Iowa | I9114 | bmds |
6 | FOLK, Perry Franklin | 1900 | Adel, Dallas, Iowa | I9113 | bmds |
7 | GOFF, George Dewey | 1930 | Adel, Dallas, Iowa | I8989 | bmds |
8 | HARMS, Glen Dale | 1940 | Adel, Dallas, Iowa | I9604 | bmds |
9 | HARMS, Pauline M. | 1940 | Adel, Dallas, Iowa | I9602 | bmds |
10 | HARMS, Robert Dale | 1940 | Adel, Dallas, Iowa | I20684 | bmds |
11 | HAULMAN, Henry M. | 1900 | Adel, Dallas, Iowa | I4777 | bmds |
12 | HODGES, Maxine Delores | 1950 | Adel, Dallas, Iowa | I5249 | bmds |
13 | MARTIN, Steve W. | 1920 | Adel, Dallas, Iowa | I11612 | bmds |
14 | MESSAMER, Linda Lu | 1950 | Adel, Dallas, Iowa | I5250 | bmds |
15 | MESSAMER, Theodore Roy Jr. | 1950 | Adel, Dallas, Iowa | I5143 | bmds |
16 | MESSAMER, Vicki Sue | 1950 | Adel, Dallas, Iowa | I5251 | bmds |
17 | NAZARENE, Rufus James | 1930 | Adel, Dallas, Iowa | I18442 | bmds |
18 | ROW, Harry Bruce | 1900 | Adel, Dallas, Iowa | I5075 | bmds |
19 | ROW, Henry James | 1900 | Adel, Dallas, Iowa | I115 | bmds |
20 | ROW, Mary Elizabeth | 1900 | Adel, Dallas, Iowa | I195 | bmds |
21 | ROW, Oliver Zellers | 1900 | Adel, Dallas, Iowa | I5074 | bmds |
22 | ROW, Ruth Dakota | 1930 | Adel, Dallas, Iowa | I3764 | bmds |
23 | ROWE, Courtney | 1920 | Adel, Dallas, Iowa | I50 | bmds |
24 | ROWE, Courtney | 1930 | Adel, Dallas, Iowa | I50 | bmds |
25 | ROWE, Jessie Marie | 1920 | Adel, Dallas, Iowa | I801 | bmds |
26 | ROWE, Jessie Marie | 1930 | Adel, Dallas, Iowa | I801 | bmds |
27 | ROWE, Mary Ruth | 1920 | Adel, Dallas, Iowa | I800 | bmds |
28 | ROWE, Mary Ruth | 1930 | Adel, Dallas, Iowa | I800 | bmds |
29 | ROWE, Mary Ruth | 1940 | Adel, Dallas, Iowa | I800 | bmds |
30 | ROWE, Orien | 1920 | Adel, Dallas, Iowa | I449 | bmds |
31 | ROWE, Ralph Jay | 1920 | Adel, Dallas, Iowa | I802 | bmds |
32 | ROWE, Ralph Jay | 1930 | Adel, Dallas, Iowa | I802 | bmds |
33 | ROWE, Verda Aleen | 1920 | Adel, Dallas, Iowa | I8988 | bmds |
34 | ROWE, Verda Aleen | 1930 | Adel, Dallas, Iowa | I8988 | bmds |
35 | SHORT, Ida Mae | 1920 | Adel, Dallas, Iowa | I3166 | bmds |
36 | SHORT, Ida Mae | 1930 | Adel, Dallas, Iowa | I3166 | bmds |
37 | SMITH, Lochie | 1920 | Adel, Dallas, Iowa | I799 | bmds |
38 | SMITH, Lochie | 1930 | Adel, Dallas, Iowa | I799 | bmds |
39 | WINGERT, David Ellsworth | 1930 | Adel, Dallas, Iowa | I3773 | bmds |
40 | WINGERT, Doris Evelyn | 1930 | Adel, Dallas, Iowa | I3774 | bmds |
41 | ZELLERS, Elenora | 1900 | Adel, Dallas, Iowa | I5073 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EMMERT, Darrell Ray | 2009 | Adel, Dallas, Iowa | I9014 | bmds |
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALDRICH / ELLIS | 30 May 1867 | Adel, Dallas, Iowa | F558 | bmds |
2 | BALDWIN / HAYS | 28 Aug 1965 | Adel, Dallas, Iowa | F3621 | bmds |
3 | CUNNINGHAM / MESSAMER | 22 Nov 1945 | Adel, Dallas, Iowa | F2027 | bmds |
4 | DADISMAN / NANCE | 5 Jun 1965 | Adel, Dallas, Iowa | F2000 | bmds |
5 | FOLCK / MALLORY | 4 Jul 1914 | Adel, Dallas, Iowa | F3650 | bmds |
6 | FOLK / PAIER | 26 Sep 1925 | Adel, Dallas, Iowa | F3653 | bmds |
7 | LUTH / DOHERTY | 13 May 1978 | Adel, Dallas, Iowa | F2043 | bmds |
8 | SHEAFFER / ZELLERS | 31 Dec 1904 | Adel, Dallas, Iowa | F1992 | bmds |
9 | SHERIFF / FOLK | 19 Jun 1960 | Adel, Dallas, Iowa | F6877 | bmds |
10 | SMITH / DOHERTY | 4 Aug 1984 | Adel, Dallas, Iowa | F2044 | bmds |
11 | ZELLERS / ELLIS | 29 Jun 1929 | Adel, Dallas, Iowa | F2014 | bmds |