Tree: bmds
City/Town : Latitude: 41.919229, Longitude: 8.738635Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUNI, Marie Antoinette | 4 Sep 1847 | Ajaccio, Corse, France | I22020 | bmds |
2 | CAMPI, Marie | 16 May 1795 | Ajaccio, Corse, France | I28755 | bmds |
3 | GARÇAIN, Marie Thérèse | 3 Jan 1853 | Ajaccio, Corse, France | I28759 | bmds |
4 | OLIVIERI, Dr Alphonse Noël | 23 Apr 1890 | Ajaccio, Corse, France | I28757 | bmds |
5 | OLIVIERI, Jean Louis Constant | 1 Jan 1884 | Ajaccio, Corse, France | I28774 | bmds |
6 | OLIVIERI, Joséphine | 16 Apr 1886 | Ajaccio, Corse, France | I28761 | bmds |
7 | OLIVIERI, Louise | 2 May 1888 | Ajaccio, Corse, France | I28762 | bmds |
8 | SABADINI, Jean Dominique | 1 Feb 1785 | Ajaccio, Corse, France | I28754 | bmds |
9 | SABADINI, Léonard | 15 Nov 1817 | Ajaccio, Corse, France | I28756 | bmds |
10 | SABADINI, Marie Antoinette Marie-Magdeleine | 22 Jul 1820 | Ajaccio, Corse, France | I28750 | bmds |
11 | SABADINI, Sébastienne | 5 Jan 1814 | Ajaccio, Corse, France | I28771 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPI, Marie | 10 Oct 1822 | Ajaccio, Corse, France | I28755 | bmds |
2 | DEVIDAS, Michel | 14 May 2020 | Ajaccio, Corse, France | I27581 | bmds |
3 | OLIVIERI, Charles Antoine | 27 Apr 1883 | Ajaccio, Corse, France | I28749 | bmds |
4 | OLIVIERI, Joseph Marie | 20 Jul 1914 | Ajaccio, Corse, France | I28758 | bmds |
5 | OLIVIERI, Louise | 19 Sep 1971 | Ajaccio, Corse, France | I28762 | bmds |
6 | SABADINI, Jean Dominique | 19 May 1870 | Ajaccio, Corse, France | I28754 | bmds |
7 | SABADINI, Léonard | 20 Mar 1892 | Ajaccio, Corse, France | I28756 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUNI, Marie Antoinette | 1851 | Ajaccio, Corse, France | I22020 | bmds |
2 | BRUNI, Marie Antoinette | 1856 | Ajaccio, Corse, France | I22020 | bmds |
3 | BRUNI, Marie-Joséphine | 1856 | Ajaccio, Corse, France | I22161 | bmds |
4 | GARÇAIN, Marie Thérèse | 1856 | Ajaccio, Corse, France | I28759 | bmds |
5 | GARÇAIN, Marie Thérèse | 1861 | Ajaccio, Corse, France | I28759 | bmds |
6 | OLIVIERI, Joseph Marie | 1872 | Ajaccio, Corse, France | I28758 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUNI, Marie-Joséphine | 1856 | Ajaccio, Corse, France | I22161 | bmds |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | OLIVIERI / GARÇAIN | 18 Aug 1881 | Ajaccio, Corse, France | F10691 | bmds |
2 | OLIVIERI / SABADINI | 4 Sep 1852 | Ajaccio, Corse, France | F10688 | bmds |
3 | SABADINI / CAMPI | 2 Feb 1813 | Ajaccio, Corse, France | F10690 | bmds |