Tree: bmds
City/Town : Latitude: 42.6525793, Longitude: -73.7562317Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COON, Jane | 4 Oct 1770 | Albany, New York | I6474 | bmds |
2 | DOLLAR, Mary Ellen | 28 Mar 1829 | Albany, New York | I14778 | bmds |
3 | DOLLAR, Robert | 20 Feb 1796 | Albany, New York | I14774 | bmds |
4 | ST. JOHN, Phoebe Mary | 4 Jul 1820 | Albany, New York | I13289 | bmds |
5 | TERWILLIGER, Ann | 27 Oct 1791 | Albany, New York | I14304 | bmds |
6 | TERWILLIGER, Fanny | 6 May 1802 | Albany, New York | I14278 | bmds |
7 | TERWILLIGER, Jane | 1817 | Albany, New York | I8950 | bmds |
8 | TERWILLIGER, Simeon Richard | 14 Apr 1830 | Albany, New York | I14306 | bmds |
9 | WHEAT, William Henry | 14 Jul 1822 | Albany, New York | I14579 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SWATLING / DOLLAR | 1884 | Albany, New York | F6050 | bmds |