Tree: bmds
City/Town : Latitude: 35.2219971, Longitude: -101.8312969Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERION, Frances Louise | 21 Jul 2005 | Amarillo, Texas | I11023 | bmds |
2 | GOSSELIN, Doris Emily | 14 Nov 2012 | Amarillo, Texas | I9827 | bmds |
3 | SCHMIDT, William Fred | 29 Aug 1981 | Amarillo, Texas | I12141 | bmds |
4 | STRAIGHT, George Pearl | 25 Mar 2002 | Amarillo, Texas | I9826 | bmds |
5 | TAYLOR, Rutherford Theodore | 22 Aug 2020 | Amarillo, Texas | I18073 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STRAIGHT, Julie Marie | 2002 | Amarillo, Texas | I9828 | bmds |