Tree: bmds
City/Town : Latitude: 42.8583925, Longitude: -70.9300376Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEATH, Ida Bell | 8 Nov 1874 | Amesbury, Essex, Massachusetts | I11690 | bmds |
2 | KENDRICK, Nellie Olive Ellsworth | 19 Dec 1910 | Amesbury, Essex, Massachusetts | I9972 | bmds |
3 | LIBBY, Albert Leland | 7 Oct 1930 | Amesbury, Essex, Massachusetts | I17380 | bmds |
4 | PALMER, Rev. Everett Eugene | 13 Sep 1943 | Amesbury, Essex, Massachusetts | I9975 | bmds |
5 | PALMER, Manford Herbert Jr. | 12 Aug 1931 | Amesbury, Essex, Massachusetts | I9973 | bmds |
6 | PALMER, Robert Clinton | 11 Oct 1947 | Amesbury, Essex, Massachusetts | I9976 | bmds |
7 | PALMER, Ruby Thelma | 1946 | Amesbury, Essex, Massachusetts | I23796 | bmds |
8 | TUXBURY, Bertha Sarah | 20 Dec 1899 | Amesbury, Essex, Massachusetts | I17529 | bmds |
9 | TUXBURY, Ida Bell | 11 Mar 1898 | Amesbury, Essex, Massachusetts | I17528 | bmds |
10 | TUXBURY, Moses W. | Jan 1870 | Amesbury, Essex, Massachusetts | I11691 | bmds |
11 | TUXBURY, Ralph Barnard | 25 Jan 1928 | Amesbury, Essex, Massachusetts | I17532 | bmds |
12 | TUXBURY, Robert William | 22 Mar 1925 | Amesbury, Essex, Massachusetts | I17531 | bmds |
13 | TUXBURY, William Moses | 26 Dec 1901 | Amesbury, Essex, Massachusetts | I11689 | bmds |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Rebecca Alma | 1946 | Amesbury, Essex, Massachusetts | I8808 | bmds |
2 | CRAFT, Roy Baron | 1 Mar 1966 | Amesbury, Essex, Massachusetts | I13668 | bmds |
3 | DREW, Wilbur F. | 22 Nov 1979 | Amesbury, Essex, Massachusetts | I10814 | bmds |
4 | GAMELIN, Delina | 15 Feb 1972 | Amesbury, Essex, Massachusetts | I10776 | bmds |
5 | GONTHIER, Annette D. | 29 Jul 2009 | Amesbury, Essex, Massachusetts | I10774 | bmds |
6 | HEATH, Ida Bell | 10 Mar 1947 | Amesbury, Essex, Massachusetts | I11690 | bmds |
7 | PALMER, Ezra Persant | 3 Mar 1972 | Amesbury, Essex, Massachusetts | I9330 | bmds |
8 | PALMER, Ruby Thelma | 1956 | Amesbury, Essex, Massachusetts | I9334 | bmds |
9 | TUXBURY, Ida Bell | 12 Mar 1898 | Amesbury, Essex, Massachusetts | I17528 | bmds |
10 | TUXBURY, Moses W. | 13 Aug 1903 | Amesbury, Essex, Massachusetts | I11691 | bmds |
11 | TUXBURY, Robert William | 12 May 1995 | Amesbury, Essex, Massachusetts | I17531 | bmds |
12 | WILES, Olive May | 31 Aug 1991 | Amesbury, Essex, Massachusetts | I7755 | bmds |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BANKS, Edith Mabel | 1930 | Amesbury, Essex, Massachusetts | I9727 | bmds |
2 | COES, Rebecca Alma | 1930 | Amesbury, Essex, Massachusetts | I8808 | bmds |
3 | COES, Rebecca Alma | 8 Apr 1940 | Amesbury, Essex, Massachusetts | I8808 | bmds |
4 | CROSSMAN, Myrtle A. | 1930 | Amesbury, Essex, Massachusetts | I17530 | bmds |
5 | CROSSMAN, Myrtle A. | 1940 | Amesbury, Essex, Massachusetts | I17530 | bmds |
6 | HEATH, Ida Bell | 1940 | Amesbury, Essex, Massachusetts | I11690 | bmds |
7 | LIBBY, Franklin Lucian | 1930 | Amesbury, Essex, Massachusetts | I9729 | bmds |
8 | LIBBY, Herbert Lucian Jr. | 1930 | Amesbury, Essex, Massachusetts | I9730 | bmds |
9 | LIBBY, Herbert Lucian | 1930 | Amesbury, Essex, Massachusetts | I7205 | bmds |
10 | LIBBY, Lawrence Francis | 1930 | Amesbury, Essex, Massachusetts | I9728 | bmds |
11 | PALMER, Ezra Persant | 1940 | Amesbury, Essex, Massachusetts | I9330 | bmds |
12 | PALMER, George Manford | 1940 | Amesbury, Essex, Massachusetts | I7749 | bmds |
13 | PALMER, Gerald W. | 1940 | Amesbury, Essex, Massachusetts | I11462 | bmds |
14 | PALMER, Gladys Alma | 1930 | Amesbury, Essex, Massachusetts | I11688 | bmds |
15 | PALMER, Gladys Alma | 18 Apr 1940 | Amesbury, Essex, Massachusetts | I11688 | bmds |
16 | PALMER, Manford Herbert | 1930 | Amesbury, Essex, Massachusetts | I9335 | bmds |
17 | PALMER, Ruby Thelma | 1930 | Amesbury, Essex, Massachusetts | I9334 | bmds |
18 | PALMER, Ruby Thelma | 8 Apr 1940 | Amesbury, Essex, Massachusetts | I9334 | bmds |
19 | TUXBURY, Ralph Barnard | 1930 | Amesbury, Essex, Massachusetts | I17532 | bmds |
20 | TUXBURY, Ralph Barnard | 1940 | Amesbury, Essex, Massachusetts | I17532 | bmds |
21 | TUXBURY, Robert William | 1930 | Amesbury, Essex, Massachusetts | I17531 | bmds |
22 | TUXBURY, Robert William | 1940 | Amesbury, Essex, Massachusetts | I17531 | bmds |
23 | TUXBURY, William Moses | 1930 | Amesbury, Essex, Massachusetts | I11689 | bmds |
24 | TUXBURY, William Moses | 1940 | Amesbury, Essex, Massachusetts | I11689 | bmds |
25 | WILES, Olive May | 1940 | Amesbury, Essex, Massachusetts | I7755 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DREW, William F. | 2009 | Amesbury, Essex, Massachusetts | I10816 | bmds |
2 | FUCILE, John R. | 2004 | Amesbury, Essex, Massachusetts | I21929 | bmds |
3 | GONTHIER, Lionel Antonio | 1940 | Amesbury, Essex, Massachusetts | I10775 | bmds |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FIELD / PALMER | 1949 | Amesbury, Essex, Massachusetts | F4864 | bmds |
2 | PALMER / KENDRICK | 19 Nov 1930 | Amesbury, Essex, Massachusetts | F3765 | bmds |
3 | TUXBURY / CROSSMAN | 1924 | Amesbury, Essex, Massachusetts | F4865 | bmds |
4 | TUXBURY / HEATH | 20 Jun 1896 | Amesbury, Essex, Massachusetts | F4866 | bmds |