Tree: bmds
City/Town : Latitude: 52.3666969, Longitude: 4.8945398Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1879 | Amsterdam, North Holland, Netherlands | I20189 | bmds | |
| 2 | 16 Jul 1912 | Amsterdam, North Holland, Netherlands | I20198 | bmds | |
| 3 | 18 Oct 1904 | Amsterdam, North Holland, Netherlands | I20192 | bmds | |
| 4 | 24 Sep 1924 | Amsterdam, North Holland, Netherlands | I20153 | bmds | |
| 5 | 6 Mar 1903 | Amsterdam, North Holland, Netherlands | I20191 | bmds | |
| 6 | 15 Sep 1910 | Amsterdam, North Holland, Netherlands | I20197 | bmds | |
| 7 | 2 Sep 1906 | Amsterdam, North Holland, Netherlands | I20193 | bmds | |
| 8 | 18 Feb 1909 | Amsterdam, North Holland, Netherlands | I20196 | bmds | |
| 9 | 9 Sep 1882 | Amsterdam, North Holland, Netherlands | I20190 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Jan 2016 | Amsterdam, North Holland, Netherlands | I16400 | bmds | |
| 2 | 9 Nov 1936 | Amsterdam, North Holland, Netherlands | I20189 | bmds | |
| 3 | 11 Sep 2003 | Amsterdam, North Holland, Netherlands | I20198 | bmds | |
| 4 | 24 Nov 1933 | Amsterdam, North Holland, Netherlands | I20190 | bmds | |