Tree: bmds
City/Town : Latitude: 44.742226, Longitude: -65.515822Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUDREAU, Charlene Faye | Abt 1943 | Annapolis Royal, Annapolis, Nova Scotia | I19785 | bmds |
2 | FREEMAN, Alma Leona | 23 Nov 1924 | Annapolis Royal, Annapolis, Nova Scotia | I17535 | bmds |
3 | GOUCHER, Ellsworth Morse | 5 Nov 1899 | Annapolis Royal, Annapolis, Nova Scotia | I19836 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUDREAU, Marjorie Jean | 30 Mar 2004 | Annapolis Royal, Annapolis, Nova Scotia | I8432 | bmds |
2 | CHUTE, Frances LaVaughn | 1969 | Annapolis Royal, Annapolis, Nova Scotia | I15922 | bmds |
3 | SPURR, Lewis Tennyson | 31 Mar 1981 | Annapolis Royal, Annapolis, Nova Scotia | I19810 | bmds |
4 | SPURR, William Harris | 19 Mar 1993 | Annapolis Royal, Annapolis, Nova Scotia | I8444 | bmds |
5 | THOMAS, Charles Henry | 29 Dec 1995 | Annapolis Royal, Annapolis, Nova Scotia | I8293 | bmds |
6 | WOODWORTH, Clara | 5 Jan 1974 | Annapolis Royal, Annapolis, Nova Scotia | I19843 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | YOUNG / KING | 15 Sep 1915 | Annapolis Royal, Annapolis, Nova Scotia | F7128 | bmds |