Tree: bmds
City/Town : Latitude: 35.5950581, Longitude: -82.5514869Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TAYLOR, Alfred Forrest | 24 Feb 2007 | Asheville, Buncombe, North Carolina | I15934 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, John Philip Jr. | 1930 | Asheville, Buncombe, North Carolina | I11840 | bmds |
2 | ANDERSON, John Philip Jr. | 1940 | Asheville, Buncombe, North Carolina | I11840 | bmds |
3 | ANDERSON, John Phillip | 1930 | Asheville, Buncombe, North Carolina | I11839 | bmds |
4 | STRAIGHT, Edith J. | 1930 | Asheville, Buncombe, North Carolina | I9667 | bmds |
5 | STRAIGHT, Edith J. | 1940 | Asheville, Buncombe, North Carolina | I9667 | bmds |
6 | STRAIGHT, Lucille Edna | 1940 | Asheville, Buncombe, North Carolina | I9669 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TERWILLIGER, Janet Yvonne | 2014 | Asheville, Buncombe, North Carolina | I14224 | bmds |