Tree: bmds
City/Town : Latitude: 42.5959329, Longitude: -72.2267383Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  BOUTALL, Barbara Ann | 13 May 1940 | Athol, Worcester, Massachusetts | I10558 | bmds | 
| 2 |  BOUTALL, David Bruce | 18 Jun 1941 | Athol, Worcester, Massachusetts | I10559 | bmds | 
| 3 |  DAVENPORT, Frank T. | Abt 1851 | Athol, Worcester, Massachusetts | I19524 | bmds | 
| 4 |  DAVENPORT, Howard Lincoln | 12 Feb 1914 | Athol, Worcester, Massachusetts | I19245 | bmds | 
| 5 |  GANSON, Deborah | 26 Nov 1951 | Athol, Worcester, Massachusetts | I24608 | bmds | 
| 6 |  MAY, Dexter Braman | 24 Feb 1915 | Athol, Worcester, Massachusetts | I7430 | bmds | 
| 7 |  MAY, Flora Evelyn Ann | 1 Jul 1922 | Athol, Worcester, Massachusetts | I7483 | bmds | 
| 8 |  MAY, Jane Eleanor | 23 Jul 1920 | Athol, Worcester, Massachusetts | I7484 | bmds | 
| 9 |  STOWELL, Kelly Lisa | 21 Oct 1966 | Athol, Worcester, Massachusetts | I24732 | bmds | 
| 10 |  STOWELL, Thomas Francis | 31 Dec 1939 | Athol, Worcester, Massachusetts | I16407 | bmds | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  BOUTALL, Barbara Ann | 26 Oct 1969 | Athol, Worcester, Massachusetts | I10558 | bmds | 
| 2 |  BOUTALL, David Bruce | 26 Sep 2014 | Athol, Worcester, Massachusetts | I10559 | bmds | 
| 3 |  BUSHEE, Herbert | 12 Nov 2017 | Athol, Worcester, Massachusetts | I10864 | bmds | 
| 4 |  CRAFT, Peter William | 2 Mar 1989 | Athol, Worcester, Massachusetts | I20972 | bmds | 
| 5 |  EATON, Jessie Hill | 16 Jun 2002 | Athol, Worcester, Massachusetts | I18609 | bmds | 
| 6 |  HEART, Laura Ann | 31 Oct 1936 | Athol, Worcester, Massachusetts | I19525 | bmds | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  DAVENPORT, Ruth Gloria | Athol, Worcester, Massachusetts | I19253 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Census   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Anna M. | 1920 | Athol, Worcester, Massachusetts | I11812 | bmds | 
| 2 |  BOUTALL, Herbert David | 1930 | Athol, Worcester, Massachusetts | I10557 | bmds | 
| 3 |  BOUTALL, Herbert David | 1940 | Athol, Worcester, Massachusetts | I10557 | bmds | 
| 4 |  MAY, Flora Evelyn Ann | 1940 | Athol, Worcester, Massachusetts | I7483 | bmds | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  CHICOINE, Alan L. | 2018 | Athol, Worcester, Massachusetts | I13603 | bmds | 
| 2 |  CHICOINE, Leo J. | 2018 | Athol, Worcester, Massachusetts | I13602 | bmds | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BOUTALL / MAY | 12 Jul 1938 | Athol, Worcester, Massachusetts | F2868 | bmds |