Tree: bmds
City/Town : Latitude: 44.0978509, Longitude: -70.2311655Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLANCHARD, Sandra D. | 13 Jun 2014 | Auburn, Androscoggin, Maine | I20565 | bmds |
2 | CHAPMAN, Ethel | 8 Feb 2018 | Auburn, Androscoggin, Maine | I20545 | bmds |
3 | GILBERT, Jeannette Lucille | 26 Nov 2013 | Auburn, Androscoggin, Maine | I11930 | bmds |
4 | GILBERT, Lois Evelyn | 9 Jul 2012 | Auburn, Androscoggin, Maine | I11929 | bmds |
5 | JUNKINS, Albert Elforest | 21 Jul 1969 | Auburn, Androscoggin, Maine | I4333 | bmds |
6 | OUELLETTE, Madeline | 13 May 2023 | Auburn, Androscoggin, Maine | I5455 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOUGHTY, David Floyd | 1992 | Auburn, Androscoggin, Maine | I7938 | bmds |
2 | GELLATLY, Margaret P. | 2014 | Auburn, Androscoggin, Maine | I24856 | bmds |
3 | JARVIS, Gina Marie | 1992 | Auburn, Androscoggin, Maine | I7715 | bmds |
4 | KEOUGH, Jamie Ann | 2014 | Auburn, Androscoggin, Maine | I20568 | bmds |
5 | SMITH, Tammy L. | 2015 | Auburn, Androscoggin, Maine | I16307 | bmds |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ROBERTS / DOUGLASS | 19 Oct 1907 | Auburn, Androscoggin, Maine | F7222 | bmds |
2 | TRASK / WEATHERN | 4 Sep 1954 | Auburn, Androscoggin, Maine | F8127 | bmds |