Tree: bmds
City/Town : Latitude: 43.669074, Longitude: 1.429713Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Apr 1898 | Aucamville, Haute-Garonne, France | I25482 | bmds | |
| 2 | 16 Mar 1893 | Aucamville, Haute-Garonne, France | I25480 | bmds | |
| 3 | 21 Oct 1885 | Aucamville, Haute-Garonne, France | I25481 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Aug 1898 | Aucamville, Haute-Garonne, France | I25482 | bmds | |
| 2 | 1 May 1898 | Aucamville, Haute-Garonne, France | I25478 | bmds | |
| 3 | 11 Jul 1905 | Aucamville, Haute-Garonne, France | I25479 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1911 | Aucamville, Haute-Garonne, France | I25480 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | LAURENS / DUCHÉ | 3 Jun 1914 | Aucamville, Haute-Garonne, France | F9705 | bmds |