Tree: bmds
County/Shire : Latitude: 44.308407635247, Longitude: -69.777912858385Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Nov 1946 | Augusta, Kennebec, Maine | I11569 | bmds |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Oct 2022 | Augusta, Kennebec, Maine | I15663 | bmds |
2 | ![]() | 11 Jul 1965 | Augusta, Kennebec, Maine | I9317 | bmds |
3 | ![]() | 1939 | Augusta, Kennebec, Maine | I11936 | bmds |
4 | ![]() | 25 Feb 1939 | Augusta, Kennebec, Maine | I10692 | bmds |
5 | ![]() | 2 Nov 2008 | Augusta, Kennebec, Maine | I20599 | bmds |
6 | ![]() | 24 Mar 1982 | Augusta, Kennebec, Maine | I19538 | bmds |
7 | ![]() | 14 Oct 2012 | Augusta, Kennebec, Maine | I8140 | bmds |
8 | ![]() | 16 Jan 1959 | Augusta, Kennebec, Maine | I9323 | bmds |
9 | ![]() | May 1974 | Augusta, Kennebec, Maine | I18531 | bmds |
10 | ![]() | 4 May 1985 | Augusta, Kennebec, Maine | I16901 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Augusta, Kennebec, Maine | I9317 | bmds |
2 | ![]() | 1940 | Augusta, Kennebec, Maine | I9629 | bmds |
3 | ![]() | 1940 | Augusta, Kennebec, Maine | I9323 | bmds |
4 | ![]() | 1940 | Augusta, Kennebec, Maine | I7735 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | From 1957 to 1962 | Augusta, Kennebec, Maine | I9317 | bmds |
2 | ![]() | 1945 | Augusta, Kennebec, Maine | I9629 | bmds |
3 | ![]() | 2020 | Augusta, Kennebec, Maine | I12806 | bmds |
4 | ![]() | 2013 | Augusta, Kennebec, Maine | I12951 | bmds |
5 | ![]() | From 1948 to 1957 | Augusta, Kennebec, Maine | I9323 | bmds |
6 | ![]() | From 1948 to 1962 | Augusta, Kennebec, Maine | I7735 | bmds |
7 | ![]() | 2008 | Augusta, Kennebec, Maine | I17164 | bmds |