Tree: bmds
City/Town : Latitude: 44.8016128, Longitude: -68.7712257Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Robert Chipman | 23 Oct 1914 | Bangor, Penobscot, Maine | I8806 | bmds |
2 | COTTON, Elizabeth Martha | 23 Jun 1901 | Bangor, Penobscot, Maine | I26255 | bmds |
3 | DOUGHTY, Charles Maurice | 14 Jul 2001 | Bangor, Penobscot, Maine | I8128 | bmds |
4 | DRISCOLL, Myrtle Lydia | 19 Nov 1986 | Bangor, Penobscot, Maine | I8142 | bmds |
5 | FIELDS, Rachel C. A. | 2 Jun 2017 | Bangor, Penobscot, Maine | I11559 | bmds |
6 | FITZSIMMONS, George Edmund | 3 Mar 2012 | Bangor, Penobscot, Maine | I10903 | bmds |
7 | HAYES, Patricia Marie | 6 Feb 2011 | Bangor, Penobscot, Maine | I10904 | bmds |
8 | LIBBY, Lloyd Ashley | 17 Jun 1998 | Bangor, Penobscot, Maine | I11558 | bmds |
9 | OWENS, Michael Delano | 4 Jul 2018 | Bangor, Penobscot, Maine | I24089 | bmds |
10 | SKINNER, Edward Manning Jr. | 31 Jul 1907 | Bangor, Penobscot, Maine | I9305 | bmds |
11 | SPAULDING, Rodney W. | 5 Jan 2016 | Bangor, Penobscot, Maine | I12793 | bmds |
12 | THORNTON, Emma Christina | 29 Feb 1984 | Bangor, Penobscot, Maine | I10917 | bmds |
13 | TILSLEY, Kenneth C. | 7 Sep 2019 | Bangor, Penobscot, Maine | I7837 | bmds |
14 | WHITTEN, Orrin Sylvester | 4 Jan 1897 | Bangor, Penobscot, Maine | I26254 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILBERT, Harold Bolster Jr. | 1950 | Bangor, Penobscot, Maine | I11932 | bmds |
2 | PATTEN, Norma A. | 1950 | Bangor, Penobscot, Maine | I17987 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOUGHTY, Travis | 2013 | Bangor, Penobscot, Maine | I12781 | bmds |
2 | FIELDS, Shirley Maxine | 1996 | Bangor, Penobscot, Maine | I11552 | bmds |
3 | FORSMAN, Amber | 2013 | Bangor, Penobscot, Maine | I12916 | bmds |
4 | SPITTLE, Cody | 2013 | Bangor, Penobscot, Maine | I12911 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | LIBBY / FIELDS | 30 Nov 1974 | Bangor, Penobscot, Maine | F4802 | bmds |