Tree: bmds
City/Town : Latitude: 41.7003208, Longitude: -70.3002024Tree: tst
City/Town : Latitude: 41.7003208, Longitude: -70.3002024Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Mar 1981 | Barnstable, Massachusetts | I18855 | bmds | |
| 2 | 10 Jun 1995 | Barnstable, Massachusetts | I18865 | bmds | |
| 3 | 2 Jun 1975 | Barnstable, Massachusetts | I18845 | bmds | |
| 4 | 5 Mar 1991 | Barnstable, Massachusetts | I18009 | bmds | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Barnstable, Massachusetts | I13906 | bmds | |
| 2 | 1930 | Barnstable, Massachusetts | I13907 | bmds | |
| 3 | 1930 | Barnstable, Massachusetts | I9539 | bmds | |
| 4 | 1930 | Barnstable, Massachusetts | I13908 | bmds | |
| 5 | 1930 | Barnstable, Massachusetts | I13909 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CHAVE / SHAW | 1944 | Barnstable, Massachusetts | F5701 | bmds |