Tree: bmds
City/Town : Latitude: 44.4259092, Longitude: -69.0064234Tree: tst
City/Town : Latitude: 44.4259092, Longitude: -69.0064234Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  KNEELAND, Frank Henry | 2 Aug 1921 | Belfast, Waldo, Maine | I5444 | bmds | 
| 2 |  KNOWLES, David Wayne | 20 Apr 1958 | Belfast, Waldo, Maine | I21848 | bmds | 
| 3 |  NICKERSON, Raymond Lewis | 7 Apr 1927 | Belfast, Waldo, Maine | I17336 | bmds | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  ESTEY, Vincent Randolph | 19 Aug 2003 | Belfast, Waldo, Maine | I7990 | bmds | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  CASTERGINE, Margie Rae | 2004 | Belfast, Waldo, Maine | I17264 | bmds | 
| 2 |  ESTEY, David | 2003 | Belfast, Waldo, Maine | I11568 | bmds | 
| 3 |  MOSHER, Kim | 2003 | Belfast, Waldo, Maine | I11580 | bmds | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | NICKERSON / CASTERGINE | 6 Aug 1977 | Belfast, Waldo, Maine | F6990 | bmds |