Tree: bmds
City/Town : Latitude: 47.6101497, Longitude: -122.2015159Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BORST, Carol Mae | 15 Jul 2006 | Bellevue, King, Washington | I14807 | bmds |
2 | DEGLOW, Donald | 10 Feb 2008 | Bellevue, King, Washington | I23272 | bmds |
3 | ESTES, Herman Edwards | 20 Jul 1982 | Bellevue, King, Washington | I14827 | bmds |
4 | HAWLEY, Lorraine Rebecca | 14 Sep 2013 | Bellevue, King, Washington | I28145 | bmds |
5 | SKINNER, Judith Earlene | 16 Oct 2006 | Bellevue, King, Washington | I17620 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LABBÉ, Anthony | 2006 | Bellevue, King, Washington | I17622 | bmds |
2 | RICE, Douglas Earl | 2013 | Bellevue, King, Washington | I19005 | bmds |