Tree: bmds
City/Town : Latitude: 35.30004, Longitude: -106.5511369Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Bernalillo, New Mexico | I13877 | bmds |
2 | ![]() | 1940 | Bernalillo, New Mexico | I13890 | bmds |
3 | ![]() | 1940 | Bernalillo, New Mexico | I13878 | bmds |
4 | ![]() | 1940 | Bernalillo, New Mexico | I13891 | bmds |
5 | ![]() | 1940 | Bernalillo, New Mexico | I13888 | bmds |
6 | ![]() | 1940 | Bernalillo, New Mexico | I13889 | bmds |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | NOTT / DIKAYA | 2005 | Bernalillo, New Mexico | F3395 | bmds |
2 | STEFFY / GODDERZ | 6 Dec 1952 | Bernalillo, New Mexico | F4196 | bmds |