Tree: bmds
City/Town : Latitude: 40.6259316, Longitude: -75.3704579Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLLAR, Elva June | 26 Feb 1925 | Bethlehem, Northampton, Pennsylvania | I14855 | bmds |
2 | DOLLAR, Lillian Edna | 30 Sep 1921 | Bethlehem, Northampton, Pennsylvania | I14854 | bmds |
3 | McCANCE, Jeane C. | 2 Aug 1925 | Bethlehem, Northampton, Pennsylvania | I18455 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RILEY, James W. | 29 Mar 1990 | Bethlehem, Northampton, Pennsylvania | I16815 | bmds |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLLAR, Doris Althea | 1920 | Bethlehem, Northampton, Pennsylvania | I14852 | bmds |
2 | DOLLAR, Doris Althea | 1930 | Bethlehem, Northampton, Pennsylvania | I14852 | bmds |
3 | DOLLAR, Elva June | 1930 | Bethlehem, Northampton, Pennsylvania | I14855 | bmds |
4 | DOLLAR, Elva June | 1940 | Bethlehem, Northampton, Pennsylvania | I14855 | bmds |
5 | DOLLAR, Harvey Winston | 1930 | Bethlehem, Northampton, Pennsylvania | I14856 | bmds |
6 | DOLLAR, Harvey Winston | 1940 | Bethlehem, Northampton, Pennsylvania | I14856 | bmds |
7 | DOLLAR, Lillian Edna | 1930 | Bethlehem, Northampton, Pennsylvania | I14854 | bmds |
8 | DOLLAR, Robert Conrad | 1920 | Bethlehem, Northampton, Pennsylvania | I14844 | bmds |
9 | DOLLAR, Robert Conrad | 1930 | Bethlehem, Northampton, Pennsylvania | I14844 | bmds |
10 | DOLLAR, Robert Lowe | 1920 | Bethlehem, Northampton, Pennsylvania | I14853 | bmds |
11 | DOLLAR, Robert Lowe | 1930 | Bethlehem, Northampton, Pennsylvania | I14853 | bmds |
12 | HENRY, Edna May | 1920 | Bethlehem, Northampton, Pennsylvania | I14851 | bmds |
13 | HENRY, Edna May | 1930 | Bethlehem, Northampton, Pennsylvania | I14851 | bmds |
14 | HENRY, Edna May | 1940 | Bethlehem, Northampton, Pennsylvania | I14851 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLLAR, Terri J. | 2004 | Bethlehem, Northampton, Pennsylvania | I16823 | bmds |