Tree: bmds
City/Town : Latitude: 43.4925843, Longitude: -70.4533844Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURNHAM, Elisabeth R. | 20 Mar 1843 | Biddeford, York, Maine | I12221 | bmds |
2 | EMERY, Benjamin Franklin | 19 Nov 1937 | Biddeford, York, Maine | I17266 | bmds |
3 | YOUNG, George Joseph | 24 Feb 1887 | Biddeford, York, Maine | I15094 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HILL, Agnes L. | 26 May 1965 | Biddeford, York, Maine | I12395 | bmds |
2 | HOBBS, Ellen S. | 31 Jul 1935 | Biddeford, York, Maine | I20621 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOBBS, Ellen S. | 1900 | Biddeford, York, Maine | I20621 | bmds |
2 | LEMIEUX, Rose Yvonne | 1930 | Biddeford, York, Maine | I6426 | bmds |
3 | PRESCOTT, Charles H. | 1900 | Biddeford, York, Maine | I20623 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOBBS, Ellen S. | 1906 | Biddeford, York, Maine | I20621 | bmds |