Tree: bmds
City/Town : Latitude: 45.7832856, Longitude: -108.5006904Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIOT, Lewis | 1980 | Billings, Yellowstone, Montana | I9901 | bmds |
2 | ELLIOT, Steven M. | 6 Sep 1945 | Billings, Yellowstone, Montana | I9913 | bmds |
3 | WARD, Dillis Burgess | 30 Jun 1904 | Billings, Yellowstone, Montana | I15534 | bmds |
4 | WARD, Isabella | 1906 | Billings, Yellowstone, Montana | I15486 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKOFER, Charles Albert | 22 Jul 1946 | Billings, Yellowstone, Montana | I10991 | bmds |
2 | BAKER, Nancy M. | 17 Mar 1966 | Billings, Yellowstone, Montana | I10996 | bmds |
3 | LEWIS, Stephanie | 15 Nov 2003 | Billings, Yellowstone, Montana | I9889 | bmds |
4 | MUNSTER, Esther | 24 Oct 1996 | Billings, Yellowstone, Montana | I9914 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIOT, William D. | 2012 | Billings, Yellowstone, Montana | I9899 | bmds |