Tree: tst
City/Town : Latitude: 45.3238716, Longitude: -0.8748594Tree: bmds
City/Town : Latitude: 45.3238716, Longitude: -0.8748594Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHOLET, Pierre | 23 Sep 1801 | Blaignan, Gironde, France | I22169 | bmds |
2 | SEURIN, Bernard | 16 Feb 1872 | Blaignan, Gironde, France | I26987 | bmds |
3 | SEURIN, Marie | 26 Jul 1870 | Blaignan, Gironde, France | I26986 | bmds |
4 | SEURIN, Marie | 8 May 1874 | Blaignan, Gironde, France | I26989 | bmds |
5 | SEURIN, Pierre | 3 Oct 1846 | Blaignan, Gironde, France | I26983 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SEURIN, Marie | 22 Sep 1874 | Blaignan, Gironde, France | I26989 | bmds |