Tree: bmds
City/Town : Latitude: 27.4989278, Longitude: -82.5748194Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS, Frances Dillman | 2 Nov 1998 | Bradenton, Manatee, Florida | I14254 | bmds |
2 | EMERY, Lanny Ray | 22 Nov 2013 | Bradenton, Manatee, Florida | I16857 | bmds |
3 | MYERS, Mildred | 23 Sep 2018 | Bradenton, Manatee, Florida | I16852 | bmds |
4 | SHEAFFER, Mildred Margaret | 17 Sep 2000 | Bradenton, Manatee, Florida | I5081 | bmds |
5 | TERWILLIGER, Dr. Edwin Hart | 19 Mar 1988 | Bradenton, Manatee, Florida | I14251 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EMERY, Lanny Ray | 2008 | Bradenton, Manatee, Florida | I16857 | bmds |
2 | MILLS, Nancy | 2007 | Bradenton, Manatee, Florida | I18902 | bmds |