Tree: bmds
City/Town : Latitude: 42.2079017, Longitude: -71.0040013Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HANSON, Estella Bell | 14 Feb 1901 | Braintree, Norfolk, Massachusetts | I17379 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARGESON, Czerny LeBaron | 4 Oct 1969 | Braintree, Norfolk, Massachusetts | I18895 | bmds |
2 | RICHARDSON, Moses B. | 4 Dec 1886 | Braintree, Norfolk, Massachusetts | I21129 | bmds |
3 | ROSE, Emma Emblem | 9 Sep 1925 | Braintree, Norfolk, Massachusetts | I9537 | bmds |
4 | SHAW, Malcomb Ross | 12 Mar 1925 | Braintree, Norfolk, Massachusetts | I9298 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEWITT, George Norman | 1940 | Braintree, Norfolk, Massachusetts | I18856 | bmds |
2 | DEWITT, Margaret A. | 1940 | Braintree, Norfolk, Massachusetts | I18889 | bmds |
3 | MEAD, Marion Ellen | 1940 | Braintree, Norfolk, Massachusetts | I18857 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CHUTE / MULLEN | 3 Oct 1906 | Braintree, Norfolk, Massachusetts | F6407 | bmds |