Tree: bmds
City/Town : Latitude: 42.0834335, Longitude: -71.0183787Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKSTIN, Antoinette | 10 Sep 1936 | Brockton, Plymouth, Massachusetts | I10332 | bmds |
2 | AKSTIN, Francis Walter | 24 Jan 1921 | Brockton, Plymouth, Massachusetts | I11997 | bmds |
3 | AKSTIN, Genevieve Mary | 8 Aug 1932 | Brockton, Plymouth, Massachusetts | I9905 | bmds |
4 | ALLEN, Bertha Estelle | 20 Apr 1876 | Brockton, Plymouth, Massachusetts | I18639 | bmds |
5 | MACKAY, George Freeland | 1 Mar 1925 | Brockton, Plymouth, Massachusetts | I14723 | bmds |
6 | SMITH, Mabel Gertrude | 7 Jul 1874 | Brockton, Plymouth, Massachusetts | I19695 | bmds |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARCHANT, William Freeman | 23 Apr 1976 | Brockton, Plymouth, Massachusetts | I18517 | bmds |
2 | PARKER, Leonard Herman | 22 Dec 1974 | Brockton, Plymouth, Massachusetts | I20624 | bmds |
3 | SHAW, Averill | 31 Oct 1987 | Brockton, Plymouth, Massachusetts | I17680 | bmds |
4 | SHAW, Mary Maynard | 25 Aug 1976 | Brockton, Plymouth, Massachusetts | I17679 | bmds |
5 | SHAW, Maynard Freeman | 9 Nov 1930 | Brockton, Plymouth, Massachusetts | I17681 | bmds |
6 | SMITH, Robert Newton | 8 Feb 1888 | Brockton, Plymouth, Massachusetts | I19690 | bmds |
7 | WOODWORTH, Melinda | 17 Jan 1890 | Brockton, Plymouth, Massachusetts | I15234 | bmds |
8 | ZOGELIS, Malvina | 27 Feb 1982 | Brockton, Plymouth, Massachusetts | I10331 | bmds |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKSTIN, Anthony Andrew | 1930 | Brockton, Plymouth, Massachusetts | I11996 | bmds |
2 | AKSTIN, Anthony Andrew | 1940 | Brockton, Plymouth, Massachusetts | I11996 | bmds |
3 | AKSTIN, Anthony Teddy | 1930 | Brockton, Plymouth, Massachusetts | I10330 | bmds |
4 | AKSTIN, Anthony Teddy | 1940 | Brockton, Plymouth, Massachusetts | I10330 | bmds |
5 | AKSTIN, Antoinette | 1940 | Brockton, Plymouth, Massachusetts | I10332 | bmds |
6 | AKSTIN, Francis Walter | 1930 | Brockton, Plymouth, Massachusetts | I11997 | bmds |
7 | AKSTIN, Francis Walter | 1940 | Brockton, Plymouth, Massachusetts | I11997 | bmds |
8 | AKSTIN, Genevieve Mary | 1940 | Brockton, Plymouth, Massachusetts | I9905 | bmds |
9 | SMITH, Carrie Gertrude | 1880 | Brockton, Plymouth, Massachusetts | I15239 | bmds |
10 | SMITH, Charles William | 1880 | Brockton, Plymouth, Massachusetts | I15235 | bmds |
11 | WOODWORTH, Melinda | 1880 | Brockton, Plymouth, Massachusetts | I15234 | bmds |
12 | ZOGELIS, Malvina | 1930 | Brockton, Plymouth, Massachusetts | I10331 | bmds |
13 | ZOGELIS, Malvina | 1940 | Brockton, Plymouth, Massachusetts | I10331 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MANSFIELD, Charles L. | 1902 | Brockton, Plymouth, Massachusetts | I20613 | bmds |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | AKSTIN / ZOGELIS | 24 Sep 1916 | Brockton, Plymouth, Massachusetts | F4108 | bmds |
2 | HAMILTON / PETERSON | 3 Nov 1886 | Brockton, Plymouth, Massachusetts | F3808 | bmds |